美標弓形卸扣包含G209和G2130兩種型號,安全系數4倍,主要用于不同索具吊具之間的連接,比如起重鏈條和吊鉤連接,鋼絲繩和吊鉗連接等。噸位、型號按照實際載重量選擇。產品特點:1. 采用合金鋼、模鍛和···
美標弓型卸扣(G209)(American standard shackles) | |||||||||||||
型號 Size(in) | 額定裁荷 W.L.L (t) | 重量 Weight KG .) | 尺寸 | ||||||||||
A mm | Bmm | Dmm | Emm | Fmm | Gmm | Kmm | Wmm | Lmm | Mmm | Pmm | |||
3/16 | 1/3 | 0.03 | 9.65 | 6.35 | 22.35 | 4.83 | 15.24 | 14.22 | 24.89 | 37.34 | 4.06 | 28.96 | 4.83 |
1/4 | 1/2 | 0.05 | 11.94 | 7.87 | 28.70 | 6.35 | 19.81 | 15.49 | 32.46 | 46.74 | 4.83 | 36.32 | 6.35 |
5/16 | 3/4 | 0.09 | 13.46 | 9.65 | 30.99 | 7.87 | 21.34 | 19.05 | 37.34 | 53.09 | 5.59 | 43.43 | 7.87 |
3/8 | 1 | 0.14 | 16.76 | 11.18 | 36.58 | 9.65 | 26.16 | 23.11 | 45.21 | 63.25 | 6.35 | 51.31 | 9.65 |
7/16 | 1-1/2 | 0.17 | 19.05 | 12.70 | 42.93 | 11.18 | 29.46 | 26.92 | 51.56 | 73.91 | 7.87 | 60.20 | 11.18 |
1/2 | 2 | 33 | 20.57 | 16.00 | 47.75 | 12.70 | 33.27 | 30.23 | 58.67 | 83.31 | 9.65 | 68.33 | 12.70 |
5/8 | 3-1/4 | 0.62 | 26.92 | 19.05 | 60.45 | 16.00 | 42.93 | 38.10 | 74.68 | 106.43 | 11.18 | 84.84 | 17.53 |
3/4 | 4-3/4 | 1.07 | 31.75 | 22.35 | 71.37 | 19.05 | 50.80 | 45.97 | 88.90 | 126.24 | 12.70 | 100.84 | 20.57 |
7/8 | 6-1/2 | 1.64 | 36.58 | 25.40 | 84.07 | 22.35 | 57.91 | 53.09 | 102.36 | 148.08 | 12.70 | 114.30 | 24.64 |
1 | 8-1/2 | 2.28 | 42.93 | 28.70 | 95.25 | 25.40 | 68.33 | 60.45 | 119.13 | 166.62 | 14.22 | 130.30 | 26.92 |
1-1/8 | 9-1/2 | 3.36 | 45.97 | 31.75 | 107.95 | 29.46 | 73.91 | 68.33 | 131.06 | 189.74 | 16.00 | 145.03 | 31.75 |
1-1/4 | 12 | 4.31 | 51.56 | 35.05 | 119.13 | 32.77 | 82.55 | 76.20 | 146.05 | 209.55 | 17.53 | 158.75 | 35.05 |
1-3/8 | 13-1/2 | 6.14 | 57.15 | 38.10 | 133.35 | 36.07 | 92.20 | 84.07 | 162.05 | 232.66 | 19.05 | 173.48 | 38.10 |
36893 | 17 | 7.80 | 60.45 | 41.40 | 146.05 | 39.12 | 98.55 | 92.20 | 174.75 | 254.00 | 20.57 | 186.18 | 41.15 |
1-3/4 | 25 | 12.60 | 73.15 | 50.80 | 177.80 | 46.74 | 127.00 | 106.43 | 225.04 | 313.44 | 25.40 | 230.12 | 57.15 |
2 | 35 | 20.41 | 82.55 | 57.15 | 196.85 | 52.83 | 146.05 | 122.17 | 253.24 | 347.47 | 30.99 | 262.89 | 60.96 |
2-1/2 | 55 | 38.90 | 104.90 | 69.85 | 266.70 | 68.83 | 184.15 | 144.53 | 326.90 | 453.14 | 35.05 | 330.20 | 79.50 |
美標弓型卸扣(G2130)(American standard shackles) | |||||||||||||
型號 Size (in) | 額定載荷 W.L.L (t) | 重量 Weight (KG) | 尺寸 | 誤差 | |||||||||
Amm | Bmm | Dmm | Emm | Fmm | Hmm | Lmm | Pmm | Nmm | Dmm | Amm | |||
3/16 | 1/3 | 0.03 | 0.10 | 6.35 | 22.35 | 4.83 | 15.24 | 14.22 | 37.34 | 24.89 | 4.83 | 1.52 | 1.52 |
1/4 | 1/2 | 0.05 | 0.12 | 7.87 | 28.70 | 6.35 | 19.81 | 15.49 | 46.74 | 32.51 | 6.35 | 1.52 | 1.52 |
5/16 | 3/4 | 0.10 | 0.13 | 9.65 | 30.99 | 7.87 | 21.34 | 19.05 | 53.09 | 37.34 | 7.87 | 1.52 | 1.52 |
3/8 | 1 | 0.15 | 0.17 | 11.18 | 36.58 | 9.65 | 26.16 | 23.11 | 63.25 | 45.21 | 9.65 | 3.30 | 1.52 |
7/16 | 1-1/2 | 0.22 | 0.19 | 12.70 | 42.93 | 11.18 | 29.46 | 26.92 | 73.91 | 51.56 | 11.18 | 3.30 | 1.52 |
1/2 | 2 | 0.36 | 0.20 | 16.26 | 47.75 | 12.70 | 33.27 | 30.23 | 83.31 | 58.67 | 12.70 | 3.30 | 1.52 |
5/8 | 3-1/4 | 0.76 | 0.27 | 19.56 | 60.45 | 16.00 | 42.93 | 38.10 | 106.43 | 74.68 | 17.53 | 3.30 | 1.52 |
3/4 | 4-3/4 | 1.23 | 0.31 | 22.61 | 71.37 | 19.05 | 50.80 | 45.97 | 126.24 | 88.90 | 20.57 | 6.35 | 1.52 |
7/8 | 6-1/2 | 1.79 | 0.36 | 25.91 | 84.07 | 22.35 | 57.91 | 53.09 | 148.08 | 102.36 | 24.64 | 6.35 | 1.52 |
1-1/8 | 9-1/2 | 3.75 | 0.45 | 31.75 | 107.95 | 28.70 | 73.91 | 68.33 | 189.74 | 131.06 | 31.75 | 6.35 | 1.52 |
1-1/4 | 12 | 5.31 | 0.51 | 35.56 | 119.13 | 32.77 | 82.55 | 76.20 | 209.55 | 146.05 | 35.05 | 6.35 | 1.52 |
1-3/8 | 13-1/2 | 7.18 | 0.56 | 38.86 | 133.35 | 36.07 | 92.20 | 84.07 | 232.66 | 162.05 | 38.10 | 6.35 | 3.30 |
1-1/2 | 17 | 9.43 | 0.60 | 42.16 | 146.05 | 38.86 | 98.55 | 92.20 | 254.00 | 174.75 | 41.15 | 6.35 | 3.30 |
1-3/4 | 25 | 15.38 | 0.72 | 51.82 | 177.80 | 46.74 | 127.00 | 106.43 | 313.44 | 223.52 | 57.15 | 6.35 | 3.30 |
2 | 35 | 23.70 | 0.81 | 58.42 | 196.85 | 52.83 | 146.05 | 122.17 | 347.47 | 257.81 | 60.96 | 6.35 | 3.30 |
2-1/2 | 55 | 44.57 | 1.03 | 71.12 | 266.70 | 68.83 | 184.15 | 144.53 | 454.66 | 323.85 | 79.50 | 6.35 | 6.35 |
3 | 85 | 69.85 | 1.25 | 83.82 | 330.20 | 79.25 | 200.15 | 165.10 | 546.10 | 371.35 | 91.95 | 6.35 | 6.35 |
3-1/2 | 120 | 120.20 | 1.31 | 95.50 | 371.60 | 91.95 | 228.60 | 203.20 | 631.95 | 432.31 | 111.25 | 6.35 | 6.35 |
4 | 150 | 153.32 | 1.38 | 108.20 | 368.30 | 101.60 | 254.00 | 228.60 | 652.27 | 457.20 | 115.82 | 6.35 | 6.35 |
獵鷹集團專注起重、船舶30年,源頭廠家批發供應,留下您的需求我們一對一服務!
美標弓形卸扣包含G209和G2130兩種型號,安全系數4倍,主要用于不同索具吊具之間的連接,比如起重鏈條和吊鉤連接,鋼絲繩和吊鉗連接等。噸位、型號按照實際載重量選擇。
產品特點:
1. 采用合金鋼、模鍛和自由鍛相結合。
2. 鍛件全部經熱處理,確保產品的抗沖擊能力、承載能力、韌性等。
3. 表面可浸漆、噴漆、電鍍、熱鍍。
本文鏈接:http://www.zhfdw.cn/suoju/120.html